Advanced control system enables unattended operation
The economizer and condenser can reuse the waste heat
Boiler internet of things +remote control + experts management
Environmental protection, NOx emission ≤30mg/Nm³
Adopts the high-efficiency heat transfer component threaded smoke tube independently developed by ZOZEN to make the flue gas stay longer in the furnace, so as to improve the thermal efficiency
The front and back smoke chambers adopt the unique sealing structure; it also adopts a pair of axle sleeve type hinged doors
Model | Rated thermal power (MW) | Rated working pressure (bar) | Rated output water temperature (℃) | Rated feeding water temperature (℃) | Maximum transport weight (t) | Maximum transport dimension (m) |
WNS0.7-0.7/95/70-Q(Y) | 0.7 | 7.0 | 95 | 70 | 4.0 | 3.25×1.80×2.10 |
WNS1.4-0.7/95/70-Q(Y) | 1.4 | 7.0 | 95 | 70 | 8.3 | 4.40×2.16×2.52 |
WNS2.1-0.7/95/70-Q(Y) | 2.1 | 7.0 | 95 | 70 | 8.9 | 4.70×2.40×2.75 |
WNS2.8-0.7/95/70-Q(Y) | 2.8 | 7.0 | 95 | 70 | 13.3 | 4.95×2.55×2.95 |
WNS3.5-0.7/95/70-Q(Y) | 3.5 | 7.0 | 95 | 70 | 14.3 | 5.35×2.65×3.30 |
WNS4.2-1.0/115/70-Q(Y) | 4.2 | 10 | 115 | 70 | 19.5 | 5.95×2.75×3.15 |
WNS5.6-1.0/115/70-Q(Y) | 5.6 | 10 | 115 | 70 | 22.6 | 7.05×2.80×3.25 |
WNS7-1.0/115/70-Q(Y) | 7.0 | 10 | 115 | 70 | 25.8 | 7.05×2.80×3.25 |
WNS10.5-1.0/115/70-Q(Y) | 10.5 | 10 | 115 | 70 | 33.0 | 7.90×3.45×3.70 |
WNS14-1.0/115/70-Q(Y) | 14 | 10 | 115 | 70 | 46.0 | 8.00×3.75×3.95 |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!